Premier League Table 2026-27
| # | Club | P | GD | Pts | PPG |
|---|---|---|---|---|---|
| 1, Champions League | 6 | +11 | 18 | 3.00 | |
| 2, Champions League | 6 | +5 | 15 | 2.50 | |
| 3, Champions League | 6 | +13 | 13 | 2.17 | |
| 4, Champions League | 6 | +6 | 10 | 1.67 | |
| 5, Europa League | 6 | +3 | 10 | 1.67 | |
| 6 | 6 | +2 | 10 | 1.67 | |
| 7 | 6 | +3 | 9 | 1.50 | |
| 8 | 6 | +2 | 9 | 1.50 | |
| 9 | 6 | 0 | 9 | 1.50 | |
| 10 | 6 | -3 | 9 | 1.50 | |
| 11 | 6 | -3 | 8 | 1.33 | |
| 12 | 6 | -3 | 7 | 1.17 | |
| 13 | 6 | 0 | 6 | 1.00 | |
| 14 | 6 | -6 | 6 | 1.00 | |
| 15 | 6 | -3 | 5 | 0.83 | |
| 16 | 6 | -5 | 5 | 0.83 | |
| 17 | 6 | -6 | 4 | 0.67 | |
| 18, Relegation | 6 | -6 | 3 | 0.50 | |
| 19, Relegation | 6 | -6 | 3 | 0.50 | |
| 20, Relegation | 6 | -4 | 2 | 0.33 |
- Champions League(places 1-4)
- Europa League(place 5)
- Relegation(places 18-20)
Standings as of Oct 16, 4:35 AM ET. Zones are the current positions as the league data provider labels them, not a projection. PPG is points divided by matches played. Ties on points are ordered as the provider ranks them.