College Basketball Line Movement Today
The largest college basketball line moves across the next day and a half of games at DraftKings and FanDuel. Each row compares the first line we tracked at a book with its current one (or its last line before the start, once a game is under way) and says when the line last changed. Every game links to its own page.
Biggest spread moves
| Game | Book | Spread (home) | Move | Last moved | Books moving |
|---|---|---|---|---|---|
| Iona at St. John's Sun 12:00 PM ET FanDuel, moved Sat 9:31 PM ET | FanDuel | St. John's -24.5→-28.5 First tracked Nov 7 | 4 toward St. John's 2 of 2 books | 2 of 2 | |
| Princeton at Siena Sun 1:00 PM ET DraftKings, moved Sat 9:31 PM ET | DraftKings | Siena +1.5→-1.5 First tracked Nov 7 | 3 toward Siena 1 of 2 books | 1 of 2 | |
| Arkansas at Virginia Sun 1:00 PM ET FanDuel, moved Sun 6:09 AM ET | FanDuel | Virginia -1.5→-3.5 First tracked Nov 7 | 2 toward Virginia 2 of 2 books | 2 of 2 | |
| Houston at California Sun 8:30 PM ET DraftKings, moved Sun 6:09 AM ET | DraftKings | California +17.5→+19.5 First tracked Nov 7 | 2 toward Houston 2 of 2 books | 2 of 2 | |
| Campbell at Western Michigan Sun 2:00 PM ET DraftKings, moved Sat 9:31 PM ET | DraftKings | Western Michigan -4.5→-5.5 First tracked Nov 7 | 1 toward Western Michigan 1 of 2 books | 1 of 2 | |
| Idaho State at Air Force Sun 3:00 PM ET DraftKings, moved Sat 9:31 PM ET | DraftKings | Air Force -6.5→-5.5 First tracked Nov 7 | 1 toward Idaho State 1 of 2 books | 1 of 2 | |
| USC at Wichita State Sun 11:00 PM ET DraftKings, moved Sat 9:31 PM ET | DraftKings | Wichita State +5.5→+6.5 First tracked Nov 7 | 1 toward USC 1 of 2 books | 1 of 2 |
Biggest total moves
| Game | Book | Total | Move | Last moved | Books moving |
|---|---|---|---|---|---|
| Iona at St. John's Sun 12:00 PM ET DraftKings, moved Sat 9:31 PM ET | DraftKings | 147.5→151.5 First tracked Nov 7 | Up 4 2 of 2 books | 2 of 2 | |
| Arkansas at Virginia Sun 1:00 PM ET DraftKings, moved Sat 9:31 PM ET | DraftKings | 158.5→162.5 First tracked Nov 7 | Up 4 2 of 2 books | 2 of 2 | |
| Princeton at Siena Sun 1:00 PM ET DraftKings, moved Sat 9:31 PM ET | DraftKings | 151.5→154.5 First tracked Nov 7 | Up 3 1 of 2 books | 1 of 2 | |
| Idaho State at Air Force Sun 3:00 PM ET DraftKings, moved Sat 9:31 PM ET | DraftKings | 157.5→160.5 First tracked Nov 7 | Up 3 1 of 2 books | 1 of 2 | |
| Western Kentucky at Tennessee Tech Sun 3:00 PM ET DraftKings, moved Sat 9:31 PM ET | DraftKings | 159.5→162.5 First tracked Nov 7 | Up 3 2 of 2 books | 2 of 2 | |
| Saint Mary's at Nevada Sun 4:30 PM ET DraftKings, moved Sat 9:31 PM ET | DraftKings | 143.5→146.5 First tracked Nov 7 | Up 3 2 of 2 books | 2 of 2 | |
| Butler at Boise State Sun 2:00 PM ET DraftKings, moved Sun 6:09 AM ET | DraftKings | 154.5→156.5 First tracked Nov 7 | Up 2 2 of 2 books | 2 of 2 | |
| Campbell at Western Michigan Sun 2:00 PM ET DraftKings, moved Sat 7:32 PM ET | DraftKings | 146.5→148.5 First tracked Nov 7 | Up 2 1 of 2 books | 1 of 2 | |
| Richmond at Temple Sun 5:00 PM ET FanDuel, moved Sat 9:31 PM ET | FanDuel | 150.5→152.5 First tracked Nov 7 | Up 2 1 of 2 books | 1 of 2 | |
| Penn State at Pittsburgh Sun 8:00 PM ET FanDuel, moved Sat 9:31 PM ET | FanDuel | 153.5→154.5 First tracked Nov 7 | Up 1 1 of 2 books | 1 of 2 | |
| Houston at California Sun 8:30 PM ET FanDuel, moved Sat 9:31 PM ET | FanDuel | 146.5→145.5 First tracked Nov 7 | Down 1 1 of 2 books | 1 of 2 |
Biggest moneyline moves
| Game | Book | Home price | Move | Last moved | Books moving |
|---|---|---|---|---|---|
| Saint Mary's at Nevada Sun 4:30 PM ET DraftKings, moved Sat 9:31 PM ET | DraftKings | Nevada -110→-125 First tracked Nov 7 | 3.2 pp toward Nevada 1 of 2 books | 1 of 2 | |
| Arkansas at Virginia Sun 1:00 PM ET FanDuel, moved Sun 6:09 AM ET | FanDuel | Virginia -134→-152 First tracked Nov 7 | 2.9 pp toward Virginia 1 of 2 books | 1 of 2 | |
| Princeton at Siena Sun 1:00 PM ET DraftKings, moved Sat 9:31 PM ET | DraftKings | Siena -102→-112 First tracked Nov 7 | 2.2 pp toward Siena 1 of 2 books | 1 of 2 | |
| Houston at California Sun 8:30 PM ET DraftKings, moved Sun 6:09 AM ET | DraftKings | California +1200→+1700 First tracked Nov 7 | 2.0 pp toward Houston 2 of 2 books | 2 of 2 | |
| USC at Wichita State Sun 11:00 PM ET DraftKings, moved Sun 6:09 AM ET | DraftKings | Wichita State +200→+220 First tracked Nov 7 | 2.0 pp toward USC 1 of 2 books | 1 of 2 | |
| Butler at Boise State Sun 2:00 PM ET FanDuel, moved Sun 6:09 AM ET | FanDuel | Boise State -146→-140 First tracked Nov 7 | 1.1 pp toward Butler 1 of 2 books | 1 of 2 |
College basketball games on this slate
Sunday, Nov 8
- Iona at St. John's12:00 PM ET
- Princeton at Siena1:00 PM ET
- Arkansas at Virginia1:00 PM ET
- Butler at Boise State2:00 PM ET
- Campbell at Western Michigan2:00 PM ET
- Idaho State at Air Force3:00 PM ET
- Western Kentucky at Tennessee Tech3:00 PM ET
- Saint Mary's at Nevada4:30 PM ET
- Richmond at Temple5:00 PM ET
- Penn State at Pittsburgh8:00 PM ET
- Houston at California8:30 PM ET
- USC at Wichita State11:00 PM ET
How these moves are measured
“First tracked” is the first price our tracking recorded at each book, not the book’s own opener; for a game far out it can be a lookahead line set weeks earlier. Each row shows the book whose line moved furthest for that game and market, and “last moved” is when that book’s line reached its current value. Once a game starts, the comparison stops at its last pregame price; in-play prices are never used. Only DraftKings and FanDuel are included.
Spreads and totals are compared in points. A moneyline move is the change in the home side’s no-vig win probability (both sides’ implied probabilities normalized to sum to one), and is listed from one point up. “Books moving” counts the books whose line moved the same way, out of those pricing the market.