Premier League Leaders 2026-27
Through matchweek 6 (60 matches played)
Latest event source update 1889m agoTop scorers
| # | Player / club | Goals | Pens |
|---|---|---|---|
| 1 | Erling Haaland | 6 | 0 |
| 2 | João Pedro | 5 | 0 |
| 3 | Alexander Isak | 4 | 0 |
| 3 | Morgan Rogers | 4 | 0 |
| 3 | Rayan Cherki | 4 | 0 |
| 6 | Brian Brobbey | 3 | 0 |
| 6 | Bruno Fernandes | 3 | 1 |
| 6 | Bryan Mbeumo | 3 | 0 |
| 6 | Bukayo Saka | 3 | 1 |
| 6 | Kevin Schade | 3 | 0 |
| 6 | Marcus Tavernier | 3 | 0 |
| 6 | Mohamed Belloumi | 3 | 0 |
| 6 | Pascal Gross | 3 | 1 |
| 6 | Thierno Barry | 3 | 0 |
| 15 | Anthony Elanga | 2 | 0 |
| 15 | Antoine Semenyo | 2 | 0 |
| 15 | Bruno Guimarães | 2 | 0 |
| 15 | Charalambos Kostoulas | 2 | 0 |
| 15 | Cole Palmer | 2 | 0 |
| 15 | Dan Ndoye | 2 | 0 |
Top assist providers
| # | Player / club | Assists |
|---|---|---|
| 1 | Pascal Gross | 4 |
| 2 | Antoine Semenyo | 3 |
| 2 | Cody Gakpo | 3 |
| 2 | Cole Palmer | 3 |
| 2 | Daichi Kamada | 3 |
| 2 | Declan Rice | 3 |
| 2 | Evanilson | 3 |
| 2 | João Pedro | 3 |
| 2 | Josko Gvardiol | 3 |
| 10 | Ben White | 2 |
| 10 | Diego Gómez | 2 |
| 10 | Georginio Rutter | 2 |
| 10 | Harvey Barnes | 2 |
| 10 | Johan Manzambi | 2 |
| 10 | John McGinn | 2 |
| 10 | Jorrel Hato | 2 |
| 10 | Julio Enciso | 2 |
| 10 | Matheus Cunha | 2 |
| 10 | Maxim De Cuyper | 2 |
| 10 | Mohamed Belloumi | 2 |
Discipline
| # | Player / club | Yellow | Red |
|---|---|---|---|
| 1 | Fatawu Issahaku | 3 | 1 |
| 1 | Matt Crooks | 4 | 0 |
| 1 | Vitaly Janelt | 4 | 0 |
| 4 | Adam Smith | 3 | 0 |
| 4 | Dominic Calvert-Lewin | 3 | 0 |
| 4 | Igor Thiago | 3 | 0 |
| 4 | Jacob Murphy | 3 | 0 |
| 4 | Marcus Tavernier | 3 | 0 |
| 4 | Matty Cash | 3 | 0 |
| 4 | Ola Aina | 3 | 0 |
| 4 | Oliver McBurnie | 3 | 0 |
| 12 | Adrien Truffert | 2 | 0 |
| 12 | António Silva | 2 | 0 |
| 12 | Ao Tanaka | 2 | 0 |
| 12 | Calvin Bassey | 2 | 0 |
| 12 | Christos Tzolis | 2 | 0 |
| 12 | Conor Gallagher | 2 | 0 |
| 12 | Danny Ballard | 2 | 0 |
| 12 | Diogo Dalot | 2 | 0 |
| 12 | Gabriel Magalhães | 2 | 0 |
Top 20 per board from recorded events only, including any in-progress matches. Missing event data is not treated as zero. Own goals are excluded from goals and assists. Pens are included in Goals. Clubs are those credited on each event. Discipline ranks by total cards; yellow and red cards are counted as stored, including both events for a second yellow if present. Ties share a rank and display alphabetically. Players without a provider ID cannot be ranked.