NFL Line Movement This Week
The largest NFL line moves across the next seven days of games at US-regulated sportsbooks. Each row compares the first line we tracked at a book with its current one (or its last line before the start, once a game is under way) and says when the line last changed. Every game links to its own page.
Biggest spread moves
| Game | Book | Spread (home) | Move | Last moved | Books moving |
|---|---|---|---|---|---|
| Giants at Eagles Sun 1:00 PM ET Caesars, moved Thu 4:46 PM ET | Caesars | PHI -6→+3 First tracked Sep 7 | 9 toward NYG 5 of 7 books | 5 of 7 | |
| Texans at Chargers Sun 4:05 PM ET Caesars, moved Thu 6:30 PM ET | Caesars | LAC -2.5→+6 First tracked Sep 7 | 8.5 toward HOU 7 of 7 books | 7 of 7 | |
| Cowboys at Colts Sun 1:00 PM ET Caesars, moved Sat 1:15 AM ET | Caesars | IND -1→+4.5 First tracked Sep 7 | 5.5 toward DAL 4 of 7 books | 4 of 7 | |
| Cardinals at Seahawks Sun 4:25 PM ET DraftKings, moved Wed 2:50 PM ET | DraftKings | SEA -13.5→-8.5 First tracked Sep 7 | 5 toward ARI 7 of 7 books | 7 of 7 | |
| Bengals at Falcons Sun 9:30 AM ET DraftKings, moved Sat 2:51 PM ET | DraftKings | ATL +5.5→+3 First tracked Sep 7 | 2.5 toward ATL 5 of 7 books | 5 of 7 | |
| Buccaneers at Bears Sun 8:20 PM ET Caesars, moved Wed 1:15 AM ET | Caesars | CHI -3.5→-6 First tracked Sep 7 | 2.5 toward CHI 2 of 7 books | 2 of 7 | |
| Lions at Dolphins Sun 1:00 PM ET FanDuel, moved Fri 4:45 PM ET | FanDuel | MIA +8.5→+6.5 First tracked Oct 27 | 2 toward MIA 4 of 7 books | 4 of 7 | |
| Rams at Commanders Sun 1:00 PM ET BetMGM, moved Sat 7:15 PM ET | BetMGM | WAS +6→+4.5 First tracked Nov 1 | 1.5 toward WAS 5 of 7 books | 5 of 7 | |
| Packers at Patriots Sun 4:25 PM ET Caesars, moved Wed 1:15 AM ET | Caesars | NE -1.5→-3 First tracked Sep 7 | 1.5 toward NE 7 of 7 books | 7 of 7 | |
| Browns at Saints Sun 1:00 PM ET Fanatics, moved Fri 4:45 PM ET | Fanatics | NO -2.5→-3.5 First tracked Nov 2 | 1 toward NO 5 of 7 books | 5 of 7 | |
| Jets at Chiefs Sun 1:00 PM ET ESPN BET, moved Fri 7:51 PM ET | ESPN BET | KC -9.5→-8.5 First tracked Nov 1 | 1 toward NYJ 3 of 7 books | 3 of 7 | |
| Raiders at 49ers Sun 4:25 PM ET BetMGM, moved Thu 4:46 PM ET | BetMGM | SF -8.5→-9.5 First tracked Nov 1 | 1 toward SF 2 of 7 books | 2 of 7 | |
| Broncos at Panthers Sun 1:00 PM ET DraftKings, moved Sat 2:51 PM ET | DraftKings | CAR +3→+2.5 First tracked Sep 7 | 0.5 toward CAR 2 of 7 books | 2 of 7 | |
| Bills at Vikings Mon 8:15 PM ET BetRivers, moved Thu 3:56 PM ET | BetRivers | MIN +2.5→+3 First tracked Oct 27 | 0.5 toward BUF 3 of 7 books | 3 of 7 |
Biggest total moves
| Game | Book | Total | Move | Last moved | Books moving |
|---|---|---|---|---|---|
| Giants at Eagles Sun 1:00 PM ET Caesars, moved Wed 2:50 PM ET | Caesars | 45.5→38.5 First tracked Sep 7 | Down 7 7 of 7 books | 7 of 7 | |
| Jets at Chiefs Sun 1:00 PM ET DraftKings, moved Sat 2:51 PM ET | DraftKings | 41.5→48.5 First tracked Sep 7 | Up 7 7 of 7 books | 7 of 7 | |
| Cardinals at Seahawks Sun 4:25 PM ET DraftKings, moved Wed 3:55 PM ET | DraftKings | 45.5→39.5 First tracked Sep 7 | Down 6 7 of 7 books | 7 of 7 | |
| Raiders at 49ers Sun 4:25 PM ET Caesars, moved Thu 12:50 PM ET | Caesars | 46→52 First tracked Sep 7 | Up 6 6 of 7 books | 6 of 7 | |
| Bills at Vikings Mon 8:15 PM ET Caesars, moved Fri 2:50 PM ET | Caesars | 49.5→44 First tracked Sep 7 | Down 5.5 7 of 7 books | 7 of 7 | |
| Rams at Commanders Sun 1:00 PM ET Caesars, moved Fri 12:50 PM ET | Caesars | 51.5→47.5 First tracked Sep 7 | Down 4 4 of 7 books | 4 of 7 | |
| Bengals at Falcons Sun 9:30 AM ET Caesars, moved Wed 1:15 AM ET | Caesars | 49→52.5 First tracked Sep 7 | Up 3.5 7 of 7 books | 7 of 7 | |
| Broncos at Panthers Sun 1:00 PM ET Caesars, moved Fri 1:15 AM ET | Caesars | 41→44.5 First tracked Sep 7 | Up 3.5 4 of 7 books | 4 of 7 | |
| Lions at Dolphins Sun 1:00 PM ET Caesars, moved Sat 3:56 PM ET | Caesars | 46.5→50 First tracked Sep 7 | Up 3.5 6 of 7 books | 6 of 7 | |
| Browns at Saints Sun 1:00 PM ET Caesars, moved Wed 11:45 AM ET | Caesars | 39.5→42.5 First tracked Sep 7 | Up 3 2 of 7 books | 2 of 7 | |
| Texans at Chargers Sun 4:05 PM ET DraftKings, moved Mon 11:45 AM ET | DraftKings | 43.5→40.5 First tracked Sep 7 | Down 3 6 of 7 books | 6 of 7 | |
| Packers at Patriots Sun 4:25 PM ET BetMGM, moved Fri 2:50 PM ET | BetMGM | 47.5→44.5 First tracked Nov 1 | Down 3 7 of 7 books | 7 of 7 | |
| Commanders at Giants Thu 8:15 PM ET DraftKings, moved Tue 3:56 PM ET | DraftKings | 47.5→44.5 First tracked Sep 7 | Down 3 2 of 4 books | 2 of 4 | |
| Cowboys at Colts Sun 1:00 PM ET BetMGM, moved Nov 2, 1:15 AM ET | BetMGM | 52.5→51.5 First tracked Nov 1 | Down 1 3 of 7 books | 3 of 7 | |
| Buccaneers at Bears Sun 8:20 PM ET BetRivers, moved Tue 8:05 PM ET | BetRivers | 48.5→47.5 First tracked Oct 27 | Down 1 3 of 7 books | 3 of 7 |
Biggest moneyline moves
| Game | Book | Home price | Move | Last moved | Books moving |
|---|---|---|---|---|---|
| Giants at Eagles Sun 1:00 PM ET Caesars, moved Sat 7:15 PM ET | Caesars | PHI -260→+135 First tracked Sep 7 | 27.5 pp toward NYG 6 of 7 books | 6 of 7 | |
| Texans at Chargers Sun 4:05 PM ET DraftKings, moved Sat 10:45 AM ET | DraftKings | LAC -142→+200 First tracked Sep 7 | 24.4 pp toward HOU 7 of 7 books | 7 of 7 | |
| Cowboys at Colts Sun 1:00 PM ET Caesars, moved Sat 4:45 PM ET | Caesars | IND -115→+185 First tracked Sep 7 | 16.4 pp toward DAL 4 of 7 books | 4 of 7 | |
| Cardinals at Seahawks Sun 4:25 PM ET FanDuel, moved Sun 1:15 AM ET | FanDuel | SEA -900→-420 First tracked Oct 27 | 8.8 pp toward ARI 7 of 7 books | 7 of 7 | |
| Packers at Patriots Sun 4:25 PM ET Caesars, moved Wed 11:45 AM ET | Caesars | NE -125→-170 First tracked Sep 7 | 7.2 pp toward NE 7 of 7 books | 7 of 7 | |
| Lions at Dolphins Sun 1:00 PM ET FanDuel, moved Sat 11:46 AM ET | FanDuel | MIA +350→+240 First tracked Oct 27 | 6.9 pp toward MIA 3 of 7 books | 3 of 7 | |
| Buccaneers at Bears Sun 8:20 PM ET DraftKings, moved Sat 7:15 PM ET | DraftKings | CHI -198→-270 First tracked Sep 7 | 6.3 pp toward CHI 2 of 7 books | 2 of 7 | |
| Bengals at Falcons Sun 9:30 AM ET DraftKings, moved Sat 2:51 PM ET | DraftKings | ATL +190→+145 First tracked Sep 7 | 6.0 pp toward ATL 4 of 7 books | 4 of 7 | |
| Bills at Vikings Mon 8:15 PM ET FanDuel, moved Sun 6:13 AM ET | FanDuel | MIN +114→+146 First tracked Oct 27 | 5.9 pp toward BUF 4 of 7 books | 4 of 7 | |
| Browns at Saints Sun 1:00 PM ET BetRivers, moved Sun 1:15 AM ET | BetRivers | NO -148→-180 First tracked Oct 27 | 5.1 pp toward NO 5 of 7 books | 5 of 7 | |
| Broncos at Panthers Sun 1:00 PM ET DraftKings, moved Sat 2:51 PM ET | DraftKings | CAR +136→+120 First tracked Sep 7 | 3.0 pp toward CAR 1 of 7 books | 1 of 7 | |
| Rams at Commanders Sun 1:00 PM ET ESPN BET, moved Sun 6:13 AM ET | ESPN BET | WAS +215→+190 First tracked Nov 2 | 2.7 pp toward WAS 2 of 7 books | 2 of 7 | |
| Raiders at 49ers Sun 4:25 PM ET Caesars, moved Nov 2, 1:15 AM ET | Caesars | SF -450→-480 First tracked Sep 7 | 2.3 pp toward SF 1 of 7 books | 1 of 7 | |
| Jets at Chiefs Sun 1:00 PM ET ESPN BET, moved Sun 1:15 AM ET | ESPN BET | KC -600→-500 First tracked Nov 1 | 1.8 pp toward NYJ 3 of 7 books | 3 of 7 | |
| Commanders at Giants Thu 8:15 PM ET DraftKings, moved Tue 3:56 PM ET | DraftKings | NYG -125→-118 First tracked Sep 7 | 1.5 pp toward WAS 1 of 4 books | 1 of 4 |
NFL games on this slate
Sunday, Nov 8
- Cincinnati Bengals at Atlanta Falcons9:30 AM ET
- Cleveland Browns at New Orleans Saints1:00 PM ET
- Dallas Cowboys at Indianapolis Colts1:00 PM ET
- Denver Broncos at Carolina Panthers1:00 PM ET
- Detroit Lions at Miami Dolphins1:00 PM ET
- Los Angeles Rams at Washington Commanders1:00 PM ET
- New York Giants at Philadelphia Eagles1:00 PM ET
- New York Jets at Kansas City Chiefs1:00 PM ET
- Houston Texans at Los Angeles Chargers4:05 PM ET
- Arizona Cardinals at Seattle Seahawks4:25 PM ET
- Green Bay Packers at New England Patriots4:25 PM ET
- Las Vegas Raiders at San Francisco 49ers4:25 PM ET
- Tampa Bay Buccaneers at Chicago Bears8:20 PM ET
Monday, Nov 9
- Buffalo Bills at Minnesota Vikings8:15 PM ET
Thursday, Nov 12
- Washington Commanders at New York Giants8:15 PM ET
How these moves are measured
“First tracked” is the first price our tracking recorded at each book, not the book’s own opener; for a game far out it can be a lookahead line set weeks earlier. Each row shows the book whose line moved furthest for that game and market, and “last moved” is when that book’s line reached its current value. Once a game starts, the comparison stops at its last pregame price; in-play prices are never used. Only US-regulated sportsbooks are included.
Spreads and totals are compared in points. A moneyline move is the change in the home side’s no-vig win probability (both sides’ implied probabilities normalized to sum to one), and is listed from one point up. “Books moving” counts the books whose line moved the same way, out of those pricing the market.