NBA Line Movement Today
The largest NBA line moves across the next day and a half of games at DraftKings and FanDuel. Each row compares the first line we tracked at a book with its current one (or its last line before the start, once a game is under way) and says when the line last changed. Every game links to its own page.
Biggest spread moves
| Game | Book | Spread (home) | Move | Last moved | Books moving |
|---|---|---|---|---|---|
| Lakers at Pistons Sun 6:00 PM ET FanDuel, moved Sat 5:30 PM ET | FanDuel | DET -1.5→-4.5 First tracked Nov 7 | 3 toward DET 2 of 2 books | 2 of 2 | |
| 76ers at Bulls Sun 3:30 PM ET DraftKings, moved Sat 9:00 PM ET | DraftKings | CHI +9.5→+8.5 First tracked Nov 7 | 1 toward CHI 1 of 2 books | 1 of 2 | |
| Jazz at Timberwolves Sun 7:00 PM ET DraftKings, moved Sat 7:00 PM ET | DraftKings | MIN -10.5→-11.5 First tracked Nov 7 | 1 toward MIN 2 of 2 books | 2 of 2 | |
| Heat at Kings Sun 9:00 PM ET FanDuel, moved Sat 9:00 PM ET | FanDuel | SAC +9.5→+8.5 First tracked Nov 7 | 1 toward SAC 1 of 2 books | 1 of 2 |
Biggest total moves
| Game | Book | Total | Move | Last moved | Books moving |
|---|---|---|---|---|---|
| Pelicans at Clippers Sun 9:00 PM ET DraftKings, moved Sat 8:00 PM ET | DraftKings | 225.5→230.5 First tracked Nov 7 | Up 5 1 of 2 books | 1 of 2 | |
| Heat at Kings Sun 9:00 PM ET FanDuel, moved Sat 9:30 PM ET | FanDuel | 240.5→238.5 First tracked Nov 7 | Down 2 1 of 2 books | 1 of 2 | |
| 76ers at Bulls Sun 3:30 PM ET FanDuel, moved Sat 5:30 PM ET | FanDuel | 239.5→238.5 First tracked Nov 7 | Down 1 1 of 2 books | 1 of 2 | |
| Lakers at Pistons Sun 6:00 PM ET DraftKings, moved Sat 9:30 PM ET | DraftKings | 223.5→222.5 First tracked Nov 7 | Down 1 2 of 2 books | 2 of 2 | |
| Jazz at Timberwolves Sun 7:00 PM ET FanDuel, moved Sat 8:30 PM ET | FanDuel | 224.5→223.5 First tracked Nov 7 | Down 1 1 of 2 books | 1 of 2 | |
| Celtics at Bucks Sun 8:00 PM ET FanDuel, moved Sat 6:30 PM ET | FanDuel | 224.5→223.5 First tracked Nov 7 | Down 1 1 of 2 books | 1 of 2 |
Biggest moneyline moves
| Game | Book | Home price | Move | Last moved | Books moving |
|---|---|---|---|---|---|
| Lakers at Pistons Sun 6:00 PM ET FanDuel, moved Sat 8:00 PM ET | FanDuel | DET -120→-190 First tracked Nov 7 | 10.6 pp toward DET 2 of 2 books | 2 of 2 | |
| 76ers at Bulls Sun 3:30 PM ET FanDuel, moved Sat 9:00 PM ET | FanDuel | CHI +260→+295 First tracked Nov 7 | 2.4 pp toward PHI 2 of 2 books | 2 of 2 | |
| Jazz at Timberwolves Sun 7:00 PM ET FanDuel, moved Sat 8:30 PM ET | FanDuel | MIN -460→-550 First tracked Nov 7 | 2.1 pp toward MIN 2 of 2 books | 2 of 2 |
NBA games on this slate
Sunday, Nov 8
- Philadelphia 76ers at Chicago Bulls3:30 PM ET
- Los Angeles Lakers at Detroit Pistons6:00 PM ET
- Utah Jazz at Minnesota Timberwolves7:00 PM ET
- Boston Celtics at Milwaukee Bucks8:00 PM ET
- New Orleans Pelicans at Los Angeles Clippers9:00 PM ET
- Miami Heat at Sacramento Kings9:00 PM ET
How these moves are measured
“First tracked” is the first price our tracking recorded at each book, not the book’s own opener; for a game far out it can be a lookahead line set weeks earlier. Each row shows the book whose line moved furthest for that game and market, and “last moved” is when that book’s line reached its current value. Once a game starts, the comparison stops at its last pregame price; in-play prices are never used. Only DraftKings and FanDuel are included.
Spreads and totals are compared in points. A moneyline move is the change in the home side’s no-vig win probability (both sides’ implied probabilities normalized to sum to one), and is listed from one point up. “Books moving” counts the books whose line moved the same way, out of those pricing the market.