Everton vs Chelsea
| Outcome | Kalshi ask | Polymarket ask |
|---|---|---|
| 31.0%+223 | 32.0%+213 | |
| US book 31.3% (+220 FanDuel)Best +220 FanDuel | ||
| Draw | 27.0%+270 | 27.0%+270 |
| US book 26.3% (+280 theScore Bet)Best +280 theScore Bet | ||
| 44.0%+127 | 43.0%+133 | |
| US book 45.5% (+120 DraftKings)Best +120 DraftKings | ||
- Kalshi asks captured 21m ago
- Polymarket asks captured 21m ago
- US book prices captured 4h 6m ago
Powered by Kalshi Research
EPL