Season futures
Market price, not a projection
Top 10 outcomes per market, ranked by the higher available venue price; each board states how many are listed.
Stanley Cup
Dot scale 0 to 15%. Hollow dot is Kalshi, solid dot is Polymarket.
As of Nov 8, 7:11 PM ET
Top 10 of 32 listed outcomes; the rest are priced lower or have no tradeable ask.
Eastern Conference
Dot scale 0 to 25%. Hollow dot is Kalshi, solid dot is Polymarket.
As of Nov 8, 7:11 PM ET
Top 10 of 16 listed outcomes; the rest are priced lower or have no tradeable ask.
Western Conference
Dot scale 0 to 25%. Hollow dot is Kalshi, solid dot is Polymarket.
As of Nov 8, 7:11 PM ET
Top 10 of 16 listed outcomes; the rest are priced lower or have no tradeable ask.
Hart Trophy
Dot scale 0 to 80%. Hollow dot is Kalshi, solid dot is Polymarket.
As of Nov 8, 7:11 PM ET
| Outcome | Kalshi | Polymarket |
|---|
Connor McDavidKalshi 78%Polymarket 78.3% | 78.0% | 78.3% |
|---|
| Kirill Kaprizov | -- | 7.7% |
|---|
Macklin CelebriniKalshi 7.7%Polymarket 5.4% | 7.7% | 5.4% |
|---|
Nikita KucherovKalshi 5.3%Polymarket 0.8% | 5.3% | 0.8% |
|---|
| Jack Eichel | 2.0% | 4.2% |
|---|
Jack HughesKalshi 2%Polymarket 3.5999999999999996% | 2.0% | 3.6% |
|---|
| Evan Bouchard | -- | 3.2% |
|---|
| Filip Gustavsson | -- | 3.0% |
|---|
Jake GuentzelPolymarket 2.9000000000000004% | -- | 2.9% |
|---|
Jake OettingerPolymarket 2.8000000000000003% | -- | 2.8% |
|---|
Top 10 of 123 listed outcomes; the rest are priced lower or have no tradeable ask.
Norris Trophy
Dot scale 0 to 5%. Hollow dot is Kalshi, solid dot is Polymarket.
As of Nov 8, 7:10 PM ET
| Outcome | Kalshi | Polymarket |
|---|
| Rasmus Andersson | -- | 4.8% |
|---|
Rasmus DahlinPolymarket 3.6999999999999997% | -- | 3.7% |
|---|
Cam FowlerPolymarket 3.4000000000000004% | -- | 3.4% |
|---|
Miro HeiskanenPolymarket 2.1999999999999997% | -- | 2.2% |
|---|
Jaccob SlavinPolymarket 0.7000000000000001% | -- | 0.7% |
|---|
| Aaron Ekblad | -- | 0.5% |
|---|
| Brady Skjei | -- | 0.5% |
|---|
| Brandon Montour | -- | 0.5% |
|---|
| Brock Faber | -- | 0.5% |
|---|
| Charlie McAvoy | -- | 0.5% |
|---|
Top 10 of 70 listed outcomes; the rest are priced lower or have no tradeable ask.
Vezina Trophy
Dot scale 0 to 25%. Hollow dot is Kalshi, solid dot is Polymarket.
As of Nov 8, 7:11 PM ET
| Outcome | Kalshi | Polymarket |
|---|
| Connor Hellebuyck | 24.0% | -- |
|---|
| Linus Ullmark | 10.0% | -- |
|---|
| Justus Annunen | -- | 5.0% |
|---|
| Spencer Knight | -- | 5.0% |
|---|
| Mackenzie Blackwood | -- | 2.6% |
|---|
| Stuart Skinner | 2.0% | -- |
|---|
| Sam Montembeault | -- | 1.5% |
|---|
Samuel ErssonPolymarket 1.4000000000000001% | -- | 1.4% |
|---|
| Igor Shesterkin | -- | 0.3% |
|---|
Top 9 of 68 listed outcomes; the rest are priced lower or have no tradeable ask.
Calder Trophy
Dot scale 0 to 25%. Hollow dot is Kalshi, solid dot is Polymarket.
As of Nov 8, 7:11 PM ET
| Outcome | Kalshi | Polymarket |
|---|
| Gavin McKenna | 17.0% | 24.0% |
|---|
| Ivar Stenberg | 9.0% | 13.0% |
|---|
Cole HutsonKalshi 7.000000000000001%Polymarket 12% | 7.0% | 12.0% |
|---|
Roman KantserovPolymarket 7.000000000000001% | -- | 7.0% |
|---|
| Viggo Björck | -- | 5.0% |
|---|
| Anton Frondell | 2.0% | 4.8% |
|---|
| Porter Martone | -- | 4.8% |
|---|
| Michael Brandsegg-Nygård | 3.0% | -- |
|---|
| Dylan Garand | -- | 2.0% |
|---|
| Trevor Connelly | 2.0% | -- |
|---|
Top 10 of 67 listed outcomes; the rest are priced lower or have no tradeable ask.