MLB: TB at CLE
ALCSBest of 7Game 4CLE leads 2-1
October 17, 2026
8:00 PM ET - TBS/HBO MAX
Progressive Field | Cleveland, OH
TB: Nick Martinez (RHP)CLE: Shawn Armstrong (RHP)
Game Info
Progressive Field | Cleveland, OH
Moneyline
TB -117CLE -103
RL
CLE +1.5
O/U
6.5
Regular Season Series
#1
@ CLEApr 27
TB 3-2 CLE
Final#2
@ CLEApr 28
TB 1-0 CLE
Final#3
@ CLEApr 29
TB 1-3 CLE
Final#4
vs CLEJul 24
TB 11-3 CLE
Final#5
vs CLEJul 25
TB 3-0 CLE
Final#6
vs CLEJul 26
TB 1-0 CLE
FinalALCS· Best of 7
CLE leads 2-1G1
vs CLEOct 12
TB 3-7 CLE
FinalG2
vs CLEOct 13
TB 3-1 CLE
FinalG3
@ CLEOct 15
TB 2-3 CLE
FinalG4
@ CLEOct 17
TBD
ScheduledG5
@ CLEOct 18
TBD
ScheduledG6
vs CLEOct 19
TBD
If necessaryG7
vs CLEOct 20
TBD
If necessaryLine Movement
Moneyline
TB-1.6 pp
-125-117
CLE+2.7 pp
+108-103
Run Line
TB+0.9 pp
-1.5 (+160)-1.5 (+154)
CLE-0.7 pp
+1.5 (-194)+1.5 (-188)
Total (Over/Under)
Over+2.4 pp
6.5 (+100)6.5 (-110)
Under-3.3 pp
6.5 (-120)6.5 (-105)
Probable Pitchers
TB
Nick MartinezRHP
W-L15-6
ERA3.1035th
WHIP1.0924th
K/95.5227th
IP180.0
Rest9
CLE
Shawn ArmstrongRHP
W-L2-1
ERA4.58
WHIP1.39
K/98.7
IP35.1
Rest3
Progressive Field
Cleveland, OH
Est. ball carryNeutral
Driven mainly by cold, dense air.
Temperature
50°F
clear sky
Wind
9 mph
Crosswind, left to right
Humidity
64%
Elevation
673 ft
Park Factor 97 · Slightly Pitcher FriendlyGusts to 14 mph
Pitcher Friendly
Hitter vs Starting Pitcher
TB vs Shawn Armstrong (RHP)
| Name | Pos | PA | AB | H | R | RBI | HR | TB | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Fortes | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 2.000 |
| Cedric Mullins | CF | 8 | 8 | 5 | 0 | 3 | 1 | 9 | 1 | 0 | 0.625 | 1.750 |
| Taylor Walls | SS | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 1.500 |
| Jonny DeLuca | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 1.167 |
| Liam Hicks | C | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.666 |
| Jonathan Aranda | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.500 |
| Chandler Simpson | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jorge Mateo | SS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Junior Caminero | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Richie Palacios | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Yandy Díaz | DH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 |
CLE vs Nick Martinez (RHP)
| Name | Pos | PA | AB | H | R | RBI | HR | TB | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Hedges | C | 3 | 3 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0.667 | 2.334 |
| Steven Kwan | LF | 7 | 7 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 0.429 | 1.143 |
| David Fry | RF | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 1.000 |
| Nathaniel Lowe | 1B | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0.333 | 0.833 |
| Patrick Bailey | C | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0.286 | 0.715 |
| Chase DeLauter | RF | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.666 |
| Travis Bazzana | 2B | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.200 | 0.533 |
| Jo Adell | RF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 |
| Brayan Rocchio | SS | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 |
| José Ramírez | 3B | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.091 | 0.182 |
| Angel Martínez | LF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 |
| Petey Halpin | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Win probability by source
TB win probability · books 51.5% (6 US), as of Oct 17, 4:06 AM ET
Markets 50.0 to 53.0
Powered by Kalshi Research